Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 29 | 2050.75 | PRADHYUMNA (11), VENKATA (10), MOHAK (11), ADITYA (10) |
2 | GREEN HOPE HIGH, CARY | 65 | 1969.50 | ALEX (11), BENJAMIN (11), NAVEEN (11), AIDAN (10) |
3
 | DURHAM ACADEMY, DURHAM | 39 | 1773.25 | ARYA (10), PETER (10), ROBERT (9), TRIYAKSHARI (10) |
4 | DAVIS DRIVE MIDDLE, CARY | 39 | 1631.25 | YOGYA (9), HARSH (9), AMRITA (9), RAGHAV (9) |
5 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 183 | 1619.25 | SAMUEL (10), DANIEL (11), PATRICK (9), SUVID (11) |
6 | RANDOLPH MIDDLE SCHOOL, CHARLOTTE | 21 | 1554.25 | IAN (10), ANDREW (9), NIKHIL (9), COLIN (10) |
7 | J.M. ROBINSON, CHARLOTTE | 12 | 1534.00 | DONALD (9), ANDREW (9), NIKHIL (9), KEAGAN (10) |
8 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 19 | 1477.75 | PERRY (11), THOMAS (10), LEO (11), MICHAEL (10) |
9 | MYERS PARK HIGH SCHOOL, CHARLOTTE | 27 | 1437.00 | AUDREY (12), SAANCHI (12), MOHNISH (12), ROSS (11) |
10 | METROLINA REGIONAL SCHOLARS ACADEMY, CHARLOTTE | 5 | 1375.25 | OJAS (9), AARUSH (9), VISHVIN (9), KARTHI (9) |
11 | MILLS PARK MIDDLE SCHOOL, CARY | 37 | 1361.50 | ANNIKA (9), SUSHMA (9), OWEN (9), KEVIN (9) |
12 | CARY ACADEMY, CARY | 9 | 1341.75 | YUNLONG (10), XAVIER (12), ARYAN (11), MARVIN (12) |
13 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 27 | 1258.00 | ETHAN (11), JOSHUA (11), DREW (11), GRANT (12) |
14
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 35 | 1231.50 | JAYLEN (12), VIKAS (9), CALEB (11), JAUSS (12) |
15 | PANTHER CREEK HIGH SCHOOL, CARY | 26 | 1222.50 | KEVIN (12), GLEN (12), MONISH (10), SEAN (12) |
16 | SOUTH IREDELL HIGH SCHOOL, STATESVILLE | 4 | 1197.25 | PAIGE (12), SAI (12), CHARLES (12), MASON (12) |
17 | THALES ACADEMY APEX, APEX | 17 | 1188.25 | MICHAEL (11), AHAAN (12), MORGAN (12), RYAN (9) |
18 | GREEN LEVEL HIGH SCHOOL, CARY | 8 | 1186.25 | JOSH (11), SARVESH (10), ARCHIT (10), JAKE (10) |
19 | MOUNT MOURNE IB, MOORESVILLE | 18 | 1179.50 | PETER (9), BENSON (9), KENT (9), MICHAEL (12) |
20 | EAST CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 4 | 1172.25 | NEO (12), WILLIAM (12), SOPHIE (12), RAFE' (12) |
21 | PIEDMONT IB MIDDLE SCHOOL, CHARLOTTE | 9 | 1172.00 | WILLIAM (9), WILL (11), ZACHARY (9), ROBERT (12) |
22 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 31 | 1155.75 | HARVIK (10), NIKOLAS (11), AFZAA (11), ETHAN (9) |
23 | HOMESCHOOL, HOMESCHOOL | 11 | 1134.00 | ANTONIO (10), JASON (12), COLSON (12), ISAIAH (9) |
24 | CANNON SCHOOL, CONCORD | 10 | 1132.00 | MATTHEW (11), DYLAN (11), KUNAL (12), JOSHUA (11) |
25 | COMMUNITY HOUSE MIDDLE SCHOOL, CHARLOTTE | 6 | 1023.00 | SHEERABDHI (9), ADITYA (9), SHARANYA (9), ABHINAV (9) |
26 | ALEXANDER GRAHAM MIDDLE SCHOOL, CHARLOTTE | 12 | 1020.50 | MATTHEW (9), BENJAMIN (9), CARTER (12), MILLER (9) |
27 | PASQUOTANK COUNTY HIGH SCHOOL, ELIZABETH CITY | 26 | 938.50 | ETHAN (11), JALEN (12), TYLER (12), RYAN (11) |
28
 | CHARLOTTE LAB SCHOOL, CHARLOTTE | 14 | 930.00 | LOGAN (9), CHRISTIAN (9), ANTHONY (9), JACK (9) |
29
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 12 | 905.00 | RJ (12), ANDRE (12), TAREY (10), HENRY (12) |
30 | MAGELLAN CHARTER SCHOOL, RALEIGH | 10 | 902.00 | SAMUEL (10), NICHOLAS (9), ENOCH (11), BRYCE (10) |
31 | PHILLIPS MIDDLE SCHOOL, CHAPEL HILL | 4 | 894.75 | JUSTIN (11), KABIR (10), RYAN (9), NICOLAS (10) |
32 | RALEIGH CHARTER HIGH SCHOOL, RALEIGH | 6 | 863.25 | ADITYA (10), HENRY (12), JACK (12), ETHAN (12) |
33 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 19 | 858.25 | MAX (10), DONOVAN (12), GIACOMO (10), HENRY (10) |
34
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 6 | 857.75 | LUKE (9), NICHOLAS (9), NICAL (9), EMERSON (9) |
35 | CAROLINA DAY SCHOOL, ASHEVILLE | 4 | 816.25 | ISAAC (11), JACOB (11), KATHERINE (11), DAVIS (11) |
36 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 7 | 812.00 | NICHOLAS (10), CHRISTOPHER (9), MATTHEW (9), WALKER (9) |
37 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 10 | 804.75 | VINAY (10), ANDREW (11), IAN (11), RYAN (10) |
38 | CARDINAL GIBBONS HIGH SCHOOL, RALEIGH | 8 | 797.75 | AIDAN (11), KAVON (11), SIDNEY (11), BENJAMIN (11) |
39 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 20 | 793.25 | ANDREW (11), MICHAEL (9), VINCENT (12), VIBHAV (12) |
40 | CURRITUCK COUNTY MIDDLE SCHOOL, BARCO | 6 | 724.25 | ELI (9), STEADMAN (9), ADAM (9), BRODY (9) |
41 | SOUTH MECK. HIGH SCHOOL, CHARLOTTE | 5 | 718.75 | CONNOR (12), KEALA (12), BENJAMIN (12), AMIR (12) |
42 | FRANKLIN ACADEMY, WAKE FOREST | 10 | 700.75 | QUINN (10), MICHAEL (12), EMILY (12), NICHOLAS (12) |
43
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 12 | 693.00 | DUSTIN (9), FINNIGAN (12), GRACE (10), GEORGIA (9) |
44 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 9 | 683.25 | SHAUN (9), PEYTON (9), PAIGE (9), MASON (9) |
45 | RAVENSCROFT, RALEIGH | 9 | 679.50 | DANIEL (10), GLEN (10), KEVIN (11), LUKE (12) |
46 | VERITAS CHRISTIAN ACADEMY, ARDEN | 6 | 659.25 | JACOB (9), TYLER (11), ANNA (10), SUMNER (11) |
47 | WEST CARY MIDDLE, CARY | 6 | 657.75 | NASIR (10), ADITHYA (10), TRISHAR (9), GOLDIE (9) |
48 | GLENWOOD ELEMENTARY, CHAPEL HILL | 4 | 614.75 | NEAL (10), TYLER (11), DAVID (11), ALEX (9) |
49 | OAK GROVE ELEMENTARY, RALEIGH | 9 | 588.00 | WYATT (9), IV (10), FINLEY (9), MILES (10) |
50 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 10 | 573.75 | MICHAEL (10), BRIANNA (12), NICHOLAS (12), CALEB (10) |
51 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 4 | 573.00 | MAXIM (11), MATEO (9), SHELDON (9), ETHAN (10) |
52 | NORTHEAST ACADEMY FOR AEROSPACE AND ADVANCED TECHNOLOGIES, ELIZABETH CITY | 5 | 531.75 | AHMYA (10), BAILEY (12), ROBERT (9), KYLEIGH (10) |
53 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 6 | 519.50 | ERIC (12), CONNOR (10), RYAN (10), MATTHEW (10) |
54 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 13 | 487.75 | KILLIAN (12), TOM (12), JAKE (10), RYAN (12) |
55 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 23 | 486.50 | ISAIAH (10), MCKENZI (10), ENRIQUE (10), KAEDEN (10) |
56 | NORTHEASTERN HIGH, ELIZABETH CITY | 9 | 449.50 | LUCAS (10), NEVAEH (10), YVONNE (12), JORDAN (12) |
57 | RASHKIS ELEMENTARY, CHAPEL HILL | 4 | 401.50 | IAN (9), AIDAN (10), AAROV (10), CARTER (10) |
58 | DAVIDSON ELEMENTARY, DAVIDSON | 5 | 396.00 | PARKER (9), DANE (9), ETHAN (11), NOLAN (9) |
59 | LACY ELEMENTARY, RALEIGH | 10 | 376.25 | MATTHEW (9), GRANT (9), DAVIS (9), OWYN (9) |
60 | ST. DAVID'S SCHOOL, RALEIGH | 4 | 369.25 | AVERY (11), DANIEL (12), BENJAMIN (12), CALEB (11) |
61 | ENDEAVOR CHARTER SCHOOL, RALEIGH, NC | 10 | 337.00 | JOSHUA (11), GREYSON (10), RYAN (11), JAMES (11) |
62 | J.H.ROSE HIGH, GREENVILLE | 7 | 319.00 | ELIJAH (11), MIGUEL (12), TYQUAVIO (11), GUNNER (11) |
63 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 4 | 301.75 | TROY (10), WYATT (11), ANTHON (11), PEYTON (11) |
64 | THALES ACADEMY RALEIGH, RALEIGH | 5 | 266.00 | BROGAN (9), CHRISTOPHER (9), CHRISTIAN (9), BLAINE (10) |
65 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 231.25 | ANDRES (10), ABDUL- (10), SEAN (9), STEVEN (11) |
66 | RIVER BEND ELEMENTARY, RALEIGH | 6 | 190.00 | ANTONIO (10), CHRISTIAN (10), MILES (10), PHILLIP (10) |
67 | MOUNT AIRY HIGH, MOUNT AIRY | 4 | 137.75 | ELEX (12), DANIEL (12), JOSHUA (12), PEYTON (12) |